| Current Special Offers on Used Cars & Vans. |
| Below is a selection of our current used car and van offers. If you don't see what you want please ask - we can supply ANY Make, ANY Model, ANYwhere, & ANY Mileage. |
| |
| AUDI A3 |
| Model | Colour | Plate | Mileage | Price |
| AUDI A3 1.9 TDI SPORTBACK SE 5DR | Phantom Black | 06:06 | 27977 | £13500 |
| AUDI A3 3.2 V6 QUATTRO SPORT 5DR LTHR | BRILLIANT RED | 05:05 | 49580 | £12750 |
| |
| AUDI A4. |
| Model | Colour | Plate | Mileage | Price |
| AUDI A4 2.0 TDI S LINE 4DR (FACELIFT) 1/2 LTHR. ALCANTARA, 6XCD | MAURITIUS BLUE | 05:54 | 80000 | £11550 |
| AUDI A4 2.0 TDI SE EST MULTITRONIC | MAURITIUS BLUE | 05:05 | 46706 | £14450 |
| |
| AUDI A6. |
| Model | Colour | Plate | Mileage | Price |
| AUDI A6 1.9 TDI 130 EST LTHR | ATLAS GREY | 04:54 | 54797 | £10350 |
| AUDI A6 2.4 SE 4DR MULTITRONIC (FACELIFT) LTHR, SAT NAV | Phantom Black | 06:06 | 32475 | £15550 |
| |
| BMW 3 SERIES |
| Model | Colour | Plate | Mileage | Price |
| BMW 3 SERIES 316I 16V SPORT 4DR A/C | BLACK | 04:54 | 43588 | £10050 |
| BMW 3 SERIES 320D ES EST | SILVER GREY | 05:54 | 53893 | £9650 |
| BMW 3 SERIES 320D SPORT EST AUTO A/C LTHR | TITANIUM SILVER | 03:03 | 66886 | £10550 |
| |
| CHEVROLET |
| Model | Colour | Plate | Mileage | Price |
| CHEV LACETTI 1.6 SX EST A/C | POLY SILVER | 07:07 | 13714 | £6250 |
| CHEV MATIZ 1.0 SE 5DR | TEAL BLUE | 07:07 | 3603 | £4450 |
| CHEV MATIZ 1.0 SE 5DR | PEARL BLACK | 07:07 | 12838 | £4550 |
| CHEV MATIZ 1.0 SE 5DR | POLY SILVER | 07:57 | 11200 | £4850 |
| CHEV MATIZ 1.0 SE+ 5DR A/C | POLY SILVER | 07:07 | 11976 | £4850 |
| |
| CITROEN |
| Model | Colour | Plate | Mileage | Price |
| CITROEN C4 1.4I 16V LX 5DR | ADMIRAL BLUE | 06:06 | 44836 | £4950 |
| CITROEN XSARA PICASSO 1.6I 16V EXCLUSIVE MPV A/C | ICELANDIC GREEN | 05:05 | 33021 | £5575 |
| CITROEN XSARA PICASSO 1.8I 16V EXCLUSIVE MPV A/C | ALUMINIUM SILVER | 05:05 | 40584 | £5750 |
| |
| FORD FIESTA |
| Model | Colour | Plate | Mileage | Price |
| FORD FIESTA 1.25 STYLE 3DR (CLIMATE) | TANGO RED | 07:07 | 6707 | £6550 |
| FORD FIESTA 1.25 STYLE 3DR | TONIC BLUE | 07:07 | 7369 | £6450 |
| FORD FIESTA 1.25 STYLE 5DR (CLIMATE) A/C | MOONDUST SILVER | 07:07 | 10883 | £7050 |
| FORD FIESTA 1.4 TDCI STYLE 5DR | APPLE GREEN | 06:06 | 23569 | £6675 |
| FORD FIESTA 1.4 TDCI STYLE 5DR | VITRO MET | 06:06 | 11144 | £6875 |
| FORD FIESTA 1.4 TDCI STYLE 5DR | MET BLACK | 06:56 | 17858 | £6900 |
| |
| FORD FOCUS |
| Model | Colour | Plate | Mileage | Price |
| FORD FOCUS 1.8 TDCI LX 5DR A/C | TONIC BLUE | 06:56 | 32960 | £7950 |
| FORD FOCUS 1.8 TDCI LX 5DR A/C | BAHAMA BLUE | 06:06 | 28899 | £8200 |
| FORD FOCUS 1.8 TDCI LX EST A/C | SILVER | 06:06 | 42412 | £7800 |
| FORD FOCUS 1.8 TDCI LX EST A/C | MOONDUST SILVER | 06:06 | 38000 | £7950 |
| FORD FOCUS 1.8 TDCI SPORT 5DR (EURO 4) A/C | SEA GREY | 06:56 | 23850 | £8650 |
| FORD FOCUS 1.8 TDCI SPORT 5DR (EURO 4) A/C | TONIC BLUE | 07:56 | 23997 | £8850 |
| FORD FOCUS C-MAX 1.6 LX (115) EST A/C | TONIC BLUE | 05:05 | 33499 | £5650 |
| FORD FOCUS C-MAX 1.6 ZETEC EST | INK BLUE | 05:05 | 22794 | £5950 |
| FORD FOCUS C-MAX 1.8 ZETEC EST | MOONDUST SILVER | 05:05 | 52808 | £5450 |
| |
| FORD MONDEO |
| Model | Colour | Plate | Mileage | Price |
| FORD MONDEO 2.0 LX 5DR A/C (NEW) | PANTHER BLACK | 06:06 | 45838 | £6400 |
| FORD MONDEO 2.0 LX SIV 5DR AUTO | LEVANTE GREY | 05:55 | 41559 | £6250 |
| FORD MONDEO 2.0 TDCI 115 SIV LX EST | LEVANTE GREY | 06:06 | 39115 | £8325 |
| FORD MONDEO 2.0 TDCI LX 115 SIV 5DR | STARDUST SILVER | 06:06 | 43428 | £7400 |
| FORD MONDEO 2.0 TDCI LX 115 SIV 5DR | MOONDUST SILVER | 06:06 | 39038 | £7600 |
| FORD MONDEO 2.0TDCI 130 GHIA 5DR A/C | SEA GREY | 07:07 | 13376 | £11100 |
| FORD MONDEO 2.0TDCI 130 GHIA X 5DR A/C | PANTHER BLACK | 06:55 | 46706 | £8250 |
| FORD MONDEO 2.0TDCI 130 LX 5DR (EURO 4) A/C | SILVER | 06:06 | 46751 | £7550 |
| FORD MONDEO 2.0TDCI 130 LX EST (6) A/C | TONIC BLUE | 07:07 | 13284 | £10900 |
| FORD MONDEO 2.0TDCI 130 TITANIUM X 5DR (EURO 4) A/C | PANTHER BLACK | 07:07 | 10942 | £11950 |
| FORD MONDEO 2.0TDCI 130 TITANIUM X 5DR (EURO 4) A/C | TONIC BLUE | 07:07 | 12694 | £12000 |
| FORD MONDEO 2.0TDCI 130 ZETEC 5DR AUTO A/C | LEVANTE GREY | 05:05 | 55441 | £7100 |
| |
| HONDA |
| Model | Colour | Plate | Mileage | Price |
| HONDA ACCORD 2.0 I-VTEC SE 4DR | BLACK | 06:56 | 6845 | £11350 |
| HONDA ACCORD 2.2I CTDI EXECUTIVE EST (NAVIGATION) | ARTIC BLUE | 05:05 | 27797 | £11100 |
| HONDA CIVIC 1.6 I-VTEC EXECUTIVE 5DR (NAVIGATION) | SILVER | 05:54 | 40510 | £7725 |
| HONDA CR-V 2.2 I-CTDI SPORT EST | GREY | 05:05 | 47253 | £10750 |
| |
| JAGUAR S-TYPE |
| Model | Colour | Plate | Mileage | Price |
| JAG S TYPE 2.5 V6 SPORT 4DR | Radiance | 05:05 | 42378 | £10300 |
| |
| LEXUS GS |
| Model | Colour | Plate | Mileage | Price |
| LEXUS GS 450H 3.5 SE 4DR CVT AUTO | DARK GREY-MET | 07:07 | 20548 | £28950 |
| |
| LAND ROVER |
| Model | Colour | Plate | Mileage | Price |
| LR DEFENDER 2.5 TD5 110 COUNTY SW 9 SEATER | WHITE | 04:54 | 17203 | £13950 |
| LR RANGE ROVER 3.0 TD6 VOGUE 4DR AUTO 4X4 LTHR, TOUCH NAV | ZAMBESI SILVER | 05:05 | 41295 | £25450 |
| |
| MAZDA |
| Model | Colour | Plate | Mileage | Price |
| MAZDA 3 1.6D TS 5DR A/C | BLUE | 06:56 | 31870 | £8450 |
| MAZDA 3 2.0 SPORT 5DR | WINNING BLUE | 04:04 | 52192 | £6750 |
| MAZDA 6 2.0D S (121) EST A/C | Pacific Blue | 05:05 | 54622 | £7450 |
| |
| MERCEDES C CLASS |
| Model | Colour | Plate | Mileage | Price |
| MERC C CLASS C200 CDI AVANTGARDE SE 4DR AUTO 1/2 LTHR | DIAMOND BLACK MET | 05:55 | 51631 | £12050 |
| MERC C CLASS C220 CDI AVANTGARDE SE 4DR AUTO | IRIDIUM SILVER | 06:56 | 31154 | £15150 |
| MERC C CLASS C220 CDI AVANTGARDE SE 4DR AUTO | OBSIDIAN BLACK | 06:56 | 24259 | £15450 |
| MERC C CLASS C220 CDI AVANTGARDE SE EST LTHR, LOWLINE SAT NAV, XENONS, DYNAMIC MULTI-CONTOUR FRONT SEATS, 6XCD, FOLDING MIRRORS, RAIN SENSOR, AUTO-DIM REAR VIEW MIRROR | OBSIDIAN BLACK | 05:05 | 62456 | £11200 |
| MERC C CLASS C220 CDI SE 4DR AUTO | SILVER | 07:07 | 8000 | £22250 |
| MERC C CLASS C220 CDI SE 4DR AUTO (NEW) FULL LTHR | SILVER | 07:57 | 8000 | £22850 |
| MERC C CLASS C220 CDI SPORT 4DR AUTO (NEW) 1/2 LTHR | SILVER | 07:57 | 7000 | £25550 |
| |
| MERCEDES M CLASS |
| Model | Colour | Plate | Mileage | Price |
| MERC M-CLASS ML280 CDI SPORT 5DR TIP AUTO 4X4 1/2 LTHR | OBSIDIAN BLACK | 06:06 | 29877 | £25500 |
| |
| MITSUBISHI COLT |
| Model | Colour | Plate | Mileage | Price |
| MITSUBISHI COLT 1.1 CZ1 5DR | BLACK MET | 06:56 | 32454 | £4750 |
| |
| NISSAN PRIMERA |
| Model | Colour | Plate | Mileage | Price |
| NISSAN PRIMERA 1.8I SX 5DR | DARK BLUE MET | 06:55 | 45948 | £5850 |
| |
| PEUGEOT |
| Model | Colour | Plate | Mileage | Price |
| PEUG 206 1.4 HDI VERVE 5DR A/C | ALPINE WHITE | 06:56 | 40563 | £6150 |
| PEUG 307 1.6 HDI 90 S 5DR A/C | SILVER | 06:56 | 25669 | £8050 |
| PEUG 307 1.6 HDI 90 S 5DR A/C (FACELIFT) | GREY (MET) | 06:56 | 22000 | £8125 |
| PEUG 307 1.6 HDI 90 S EST A/C (FACELIFT) | SILVER | 06:06 | 20073 | £8200 |
| PEUG 307 1.6 HDI 90 S EST A/C (FACELIFT) | OBSIDIAN BLACK | 05:55 | 45080 | £7000 |
| PEUG 407 2.0 HDI 136 SE 4DR | ALCYON BLUE | 05:55 | 35235 | £7825 |
| |
| RENAULT |
| Model | Colour | Plate | Mileage | Price |
| REN MEGANE 1.9 DCI PRIVILEGE CONVERTIBLE 2DR | TBA | 06:06 | 20763 | £11125 |
| REN SCENIC 1.6 VVT DYNAMIQUE MPV | GREY PLATINE | 05:05 | 34805 | £6050 |
| |
| SAAB 9-3 SPORT |
| Model | Colour | Plate | Mileage | Price |
| SAAB 9-3 SPORT 1.8T LINEAR CONVERTIBLE 2DR A/C | TBA | 05:55 | 27350 | £12850 |
| SAAB 9-3 SPORT 1.9 TID 120 LINEAR SE EST (FACELIFT) SAT NAV | NOCTURNE BLUE | 07:57 | 4254 | £16750 |
| SAAB 9-3 SPORT 1.9 TID 120 VECTOR SPORT EST (FACELIFT) LTHR, XENONS | BLACK | 07:57 | 3008 | £16750 |
| SAAB 9-3 SPORT 1.9 TID VECTOR CONVERTIBLE 2DR | SILVER | 06:06 | 46720 | £14850 |
| SAAB 9-3 SPORT 1.9 TID VECTOR CONVERTIBLE 2DR AUTO | BLACK | 06:56 | 26723 | £17550 |
| SAAB 9-3 SPORT 1.9TID LINEAR SPORT (120) 4DR | PARCHMENT SILVER | 05:05 | 48145 | £8350 |
| SAAB 9-3 SPORT 1.9TID VECTOR (150) 4DR | SILVER | 05:05 | 51862 | £9450 |
| SAAB 9-3 SPORT 1.9TID VECTOR (150) 4DR AUTO | JET BLACK METALLIC | 07:07 | 17438 | £13050 |
| SAAB 9-3 SPORT 1.9TID VECTOR (150) 4DR AUTO | SILVER | 07:07 | 12031 | £13350 |
| SAAB 9-3 SPORT 1.9TID VECTOR SPORT (150) 4DR | BLACK | 04:54 | 47907 | £8750 |
| SAAB 9-3 SPORT 1.9TID VECTOR SPORT (150) 4DR AUTO LTHR, XENONS | BLACK | 05:02 | 52711 | £10000 |
| SAAB 9-3 SPORT 1.9TID VECTOR SPORT (150) 4DR AUTO | FUSION BLUE | 07:07 | 12307 | £13650 |
| SAAB 9-3 SPORT 2.0T AERO 4DR AUTO | SILVER | 07:07 | 16410 | £13350 |
| SAAB 9-3 SPORT 2.0T AERO CONVERTIBLE 2DR AUTO | SILVER | 06:06 | 14671 | £16850 |
| SAAB 9-3 SPORT 2.0T AERO EST AUTO | SILVER | 07:07 | 17788 | £13650 |
| SAAB 9-3 SPORT 2.0T AERO EST AUTO | SILVER | 07:07 | 8969 | £14250 |
| |
| SAAB 9-5 |
| Model | Colour | Plate | Mileage | Price |
| SAAB 9-5 2.2 TID LINEAR EST | NOCTURNE BLUE | 05:05 | 23738 | £8650 |
| |
| SEAT ALHAMBRA |
| Model | Colour | Plate | Mileage | Price |
| SEAT ALHAMBRA 2.0 TDI PD REFERENCE 7 SEAT MPV | RELEX SILVER | 06:06 | 49967 | £9750 |
| SEAT ALHAMBRA 2.0 TDI PD REFERENCE 7 SEAT MPV | RELEX SILVER | 06:06 | 29288 | £11050 |
| |
| SUBARU IMPREZA |
| Model | Colour | Plate | Mileage | Price |
| SUBARU IMPREZA 2.0 GX SPORT AWD 5DR A/C | Blue Metallic | 04:53 | 51438 | £5700 |
| |
| TOYOTA |
| Model | Colour | Plate | Mileage | Price |
| TOYOTA COROLLA VERSO 1.8 VVT-I T SPIRIT EST AUTO | SILVER METALLIC | 04:54 | 57999 | £7050 |
| TOYOTA YARIS VERSO 1.3 VVTI T SPIRIT EST AUTO A/C | BLACK | 05:05 | 18200 | £7400 |
| |
| VOLVO |
| Model | Colour | Plate | Mileage | Price |
| VOLVO V70 D5 S EST (185) | MYSTIC SILVER | 06:55 | 48382 | £12100 |
| |
| VOLKSWAGEN |
| Model | Colour | Plate | Mileage | Price |
| VW GOLF 1.6 SE FSI 3DR | COSTAL BLUE | 05:54 | 59681 | £7050 |
| VW GOLF 1.9 SE TDI 5DR | LASER BLUE | 05:05 | 44762 | £9250 |
| VW GOLF 2.0 GT SPORT TDI 170 DPF 5DR | DIAMOND BLACK | 07:57 | 6538 | £16650 |
| VW PASSAT 1.9 HIGHLINE TDI 100 4DR BLACK LTHR | REFLEX SILVER | 05:05 | 29494 | £8600 |
| VW PASSAT 1.9 HIGHLINE TDI 100 EST | SHADOW BLUE | 05:05 | 61264 | £8725 |
| |
| VAUXHALL ASTRA 5DR |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.4I 16V CLUB 5DR (FACELIFT) | SILVER LIGHTNING | 07:07 | 15248 | £7550 |
| VX ASTRA 1.4I 16V CLUB 5DR (FACELIFT) | SILVER LIGHTNING | 07:57 | 17100 | £8050 |
| VX ASTRA 1.4I 16V LIFE 5DR A/C (FACELIFT) | PEACOCK | 07:07 | 2547 | £7950 |
| VX ASTRA 1.4I 16V SXI 5DR (FACELIFT) VVT | STAR SILVER | 07:07 | 15497 | £7850 |
| VX ASTRA 1.4I 16V SXI 5DR (FACELIFT) VVT | METRO BLUE | 07:07 | 5130 | £8150 |
| VX ASTRA 1.6I 16V CLUB 5DR (FACELIFT) VVT | STAR SILVER | 07:07 | 18306 | £7550 |
| VX ASTRA 1.6I 16V CLUB 5DR (FACELIFT) VVT | METRO BLUE | 07:07 | 13939 | £7850 |
| VX ASTRA 1.6I 16V DESIGN 5DR (FACELIFT) VVT | ULTRA BLUE | 07:57 | 5432 | £8750 |
| VX ASTRA 1.6I 16V ELITE 5DR (FACELIFT) VVT | STAR SILVER | 07:07 | 21922 | £8550 |
| VX ASTRA 1.7 CDTI 16V CLUB (100) 5DR (FACELIFT) | ULTRA BLUE | 07:07 | 12129 | £8750 |
| VX ASTRA 1.7 CDTI 16V CLUB (100) 5DR (FACELIFT) | GREY | 06:56 | 25568 | £8125 |
| VX ASTRA 1.7 CDTI 16V LIFE (100) 5DR A/C | GLACIER WHITE | 07:56 | 1211 | £8650 |
| VX ASTRA 1.7 CDTI 16V SXI (100) 5DR (FACELIFT) | METRO BLUE | 07:57 | 6668 | £10450 |
| VX ASTRA 1.8I 16V DESIGN 5DR (FACELIFT) VVT | ULTRA BLUE | 07:07 | 15081 | £8450 |
| VX ASTRA 1.8I VVT DESIGN 5DR A/C (FACELIFT) | ULTRA BLUE | 07:56 | 16013 | £8150 |
| VX ASTRA 1.9 CDTI 16V DESIGN (150) 5DR A/C (FACELIFT) | MOONLAND | 07:07 | 20526 | £10050 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (EXTERIOR PACK) | SAPPHIRE BLACK | 07:57 | 8973 | £12550 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (EXTERIOR PACK) (FACELIFT) | ULTRA BLUE | 07:07 | 9821 | £11650 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (EXTERIOR PACK) (FACELIFT) | SILVER LIGHTNING | 07:57 | 8411 | £12450 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (EXTERIOR PACK) (FACELIFT) | SAPPHIRE BLACK | 07:57 | 8402 | £12600 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (FACELIFT) | PEACOCK | 07:07 | 16955 | £10050 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 5DR (FACELIFT) | ULTRA BLUE | 07:57 | 18749 | £10550 |
| VX ASTRA 1.6 VVT LIFE 5DR EASYTRONIC | SAPPHIRE BLACK | 07:57 | 11199 | £7875 |
| |
| VAUXHALL ASTRA 5DR AUTO |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.8I 16V DESIGN 5DR AUTO (FACELIFT) VVT | MOONLAND | 07:07 | 16427 | £8550 |
| VX ASTRA 1.8I 16V DESIGN 5DR AUTO (FACELIFT) VVT | STAR SILVER | 07:07 | 11094 | £8650 |
| VX ASTRA 1.8I VVT DESIGN 5DR AUTO A/C | ULTRA BLUE | 07:56 | 10830 | £7950 |
| VX ASTRA 1.8I VVT DESIGN 5DR AUTO A/C (FACELIFT) | PEACOCK | 07:07 | 15903 | £8550 |
| VX ASTRA 1.8I VVT ELITE 5DR AUTO (FACELIFT) | MOONLAND | 07:07 | 24543 | £8550 |
| VX ASTRA 1.8I VVT ELITE 5DR AUTO (FACELIFT) | STAR SILVER | 07:07 | 11833 | £8950 |
| VX ASTRA 1.8I VVT LIFE 5DR AUTO A/C | ULTRA BLUE | 07:07 | 18910 | £7350 |
| VX ASTRA 1.8I VVT SRI 5DR (EXTERIOR PACK) AUTO VVT | STAR SILVER | 07:56 | 14036 | £8900 |
| VX ASTRA 1.8I VVT SRI 5DR AUTO (FACELIFT) | STAR SILVER | 07:07 | 21199 | £8550 |
| VX ASTRA 1.8I VVT SRI 5DR AUTO (FACELIFT) | SILVER LIGHTNING | 07:07 | 6857 | £9150 |
| |
| VAUXHALL ASTRA ESTATE |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.3 CDTI 16V CLUB (90) EST (FACELIFT) | STAR SILVER | 07:57 | 9071 | £9650 |
| VX ASTRA 1.6 VVT SXI EST (FACELIFT) | SAPPHIRE BLACK | 07:07 | 10771 | £8650 |
| VX ASTRA 1.6I 16V DESIGN EST (FACELIFT) VVT | STAR SILVER | 07:07 | 20859 | £8250 |
| VX ASTRA 1.6I 16V LIFE EST A/C (FACELIFT) VVT | ULTRA BLUE | 07:07 | 19071 | £7750 |
| VX ASTRA 1.6I 16V SXI EST | MOONLAND GREY | 05:05 | 33228 | £6600 |
| VX ASTRA 1.6I 16V SXI EST (FACELIFT) VVT | SAPPHIRE BLACK | 07:07 | 20199 | £8250 |
| VX ASTRA 1.6I 16V SXI EST (FACELIFT) VVT | SILVER LIGHTNING | 07:07 | 13683 | £8450 |
| VX ASTRA 1.7 16V DESIGN CDTI 100 EST (FACELIFT) | SAPPHIRE BLACK | 07:07 | 6342 | £10450 |
| VX ASTRA 1.7 CDTI 16V LIFE (100) EST A/C (FACELIFT) | SAPPHIRE BLACK | 07:57 | 3330 | £9750 |
| VX ASTRA 1.7 CDTI 16V SRI (100) EST (FACELIFT) | SAPPHIRE BLACK | 07:57 | 5545 | £11100 |
| VX ASTRA 1.8I VVT DESIGN EST A/C (FACELIFT) | STAR SILVER | 07:07 | 20138 | £8250 |
| VX ASTRA 1.8I VVT DESIGN EST A/C (FACELIFT) | MOONLAND | 07:57 | 20364 | £8750 |
| VX ASTRA 1.9 CDTI 16V DESIGN (150) EST A/C (FACELIFT) | ULTRA BLUE | 07:57 | 7856 | £11400 |
| |
| VAUXHALL ASTRA ESTATE AUTO |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.8I 16V CLUB EST AUTO | SAPPHIRE BLACK | 05:05 | 44552 | £6000 |
| |
| VAUXHALL ASTRA SPORT HATCH |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.7 CDTI 16V DESIGN (100) 3DR A/C (FACELIFT) | ULTRA BLUE | 07:07 | 11864 | £11000 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 3DR (FACELIFT) LTHR, NAV | SAPPHIRE BLACK | 07:57 | 3472 | £12750 |
| VX ASTRA 1.9 CDTI 16V SRI (150) 3DR (FACELIFT) NAV | ULTRA BLUE | 07:07 | 10273 | £12450 |
| |
| VAUXHALL ASTRA CONVERTIBLE |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.6 16V CONVERTIBLE 2DR A/C (FACELIFT) VVT | SAPPHIRE BLACK | 07:07 | 13694 | £11750 |
| VX ASTRA 1.6 16V SPORT CONVERTIBLE 2DR A/C | ULTRA BLUE | 07:56 | 13135 | £12350 |
| VX ASTRA 1.6 16V SPORT CONVERTIBLE 2DR A/C | METRO BLUE | 07:56 | 4993 | £12650 |
| VX ASTRA 1.9 CDTI 16V DESIGN CONVERTIBLE 2DR A/C | AIR BLUE | 07:56 | 6478 | £13350 |
| VX ASTRA 1.9 CDTI 16V DESIGN CONVERTIBLE 2DR A/C | SAPPHIRE BLACK | 07:07 | 14825 | £13850 |
| |
| VAUXHALL ASTRA TWIN TOP |
| Model | Colour | Plate | Mileage | Price |
| VX ASTRA 1.6 TWIN TOP 16V COUPE CA2 | SAPPHIRE BLACK | 06:56 | 7513 | £11750 |
| VX ASTRA 1.6 VVT TWIN TOP 16V CA2 COUPE | STAR SILVER | 07:07 | 5649 | £12050 |
| VX ASTRA 1.9 TWINTOP CDTI SPORT 2DR | SAPPHIRE BLACK | 07:07 | 13199 | £13750 |
| VX ASTRA 2.0 DESIGN TURBO TWINTOP CAB | SAPPHIRE BLACK | 07:56 | 5333 | £13250 |
| VX ASTRA 2.0 DESIGN TURBO TWINTOP CAB | PANACOTTA | 07:07 | 9737 | £13750 |
| VX ASTRA 2.0 DESIGN TURBO TWINTOP CAB | SAPPHIRE BLACK | 07:07 | 6989 | £13750 |
| VX ASTRA 2.0 DESIGN TURBO TWINTOP CAB | METRO BLUE | 07:56 | 8739 | £13250 |
| |
| VAUXHALL CORSA |
| Model | Colour | Plate | Mileage | Price |
| VX CORSA 1.2 CLUB 3DR A/C (NEW) | STAR SILVER | 07:07 | 21072 | £7250 |
| VX CORSA 1.2I 16V DESIGN 5DR A/C (NEW) | AIR BLUE | 07:57 | 5000 | £9025 |
| VX CORSA 1.2I 16V SXI 3DR A/C (NEW) | SILVER LIGHTNING | 07:56 | 42292 | £7050 |
| VX CORSA 1.2I 16V SXI 5DR A/C (NEW) | STAR SILVER | 07:57 | 7855 | £8350 |
| VX CORSA 1.3 CDTI DESIGN (90) A/C 5DR (NEW) | STAR SILVER | 07:57 | 8664 | £10250 |
| VX CORSA 1.4 SXI A/C 3DR (NEW) | SAPPHIRE BLACK | 07:57 | 8000 | £9000 |
| VX CORSA 1.4I 16V DESIGN 3DR AUTO A/C | SPEARMINT SILVER | 05:05 | 49067 | £5050 |
| VX CORSA 1.4I 16V SRI 5DR A/C | ULTRA BLUE | 05:05 | 41703 | £5850 |
| VX CORSA 1.4I 16V SXI 5DR A/C (NEW) | SAPPHIRE BLACK | 07:57 | 10382 | £8450 |
| |
| VAUXHALL MERIVA |
| Model | Colour | Plate | Mileage | Price |
| VX MERIVA 1.4 16V LIFE A/C MPV | SAPPHIRE BLACK | 05:05 | 27399 | £5350 |
| VX MERIVA 1.6 16V DESIGN MPV | SAPPHIRE BLACK | 07:07 | 16000 | £8350 |
| VX MERIVA 1.6 16V DESIGN MPV | AIR BLUE | 07:57 | 6455 | £9050 |
| VX MERIVA 1.6 16V ENJOY MPV A/C | SILVER LIGHTNING | 05:05 | 29345 | £5350 |
| |
| VAUXHALL MONARO |
| Model | Colour | Plate | Mileage | Price |
| VX MONARO 5.7 V8 COUPE 2DR | EVOKE | 07:07 | 2280 | £17250 |
| |
| VAUXHALL SIGNUM |
| Model | Colour | Plate | Mileage | Price |
| VX SIGNUM 1.9 CDTI 16V ELITE (150) 5DR SAT NAV | SILVER LIGHTNING | 05:05 | 55304 | £8600 |
| VX SIGNUM 1.9 CDTI ELITE (150) 5DR (FACELIFT) | SAPPHIRE BLACK | 05:05 | 43776 | £8900 |
| VX SIGNUM 2.8 T V6 ELITE 5DR AUTO (FACELIFT) LTHR | SILVER LIGHTNING | | 16675 | £9700 |
| |
| VAUXHALL VECTRA 5DR |
| Model | Colour | Plate | Mileage | Price |
| VX VECTRA 1.8I VVT DESIGN 5DR A/C (FACELIFT) | POMEGRANATE RED | 07:07 | 21152 | £8750 |
| VX VECTRA 1.8I VVT DESIGN 5DR A/C (FACELIFT) | METRO BLUE | 07:07 | 17264 | £8950 |
| VX VECTRA 1.8I VVT LIFE 5DR A/C (FACELIFT) | METRO BLUE | 07:07 | 22145 | £7750 |
| VX VECTRA 1.8I VVT LIFE 5DR A/C (FACELIFT) | STAR SILVER | 07:07 | 19114 | £7950 |
| VX VECTRA 1.8I VVT SRI 5DR A/C (FACELIFT) | STAR SILVER | 06:56 | 27892 | £8150 |
| VX VECTRA 1.8I VVT SRI 5DR A/C (FACELIFT) | STAR SILVER | 07:07 | 21920 | £8650 |
| VX VECTRA 1.8I VVT SRI 5DR A/C (FACELIFT) | STAR SILVER | 07:57 | 18289 | £9550 |
| VX VECTRA 1.9 CDTI DESIGN (120) 5DR A/C (FACELIFT) | SAPPHIRE BLACK | 07:07 | 8414 | £10550 |
| VX VECTRA 1.9 CDTI DESIGN (150) 5DR AUTO A/C (FACELIFT) | STAR SILVER | 07:07 | 20565 | £10350 |
| VX VECTRA 1.9 CDTI EXCLUSIV (150) 5DR A/C (FACELIFT) | POMEGRANATE RED | 07:07 | 8205 | £10250 |
| VX VECTRA 1.9 CDTI SRI (120) (SAT NAV) 5DR A/C (FACELIFT) | STAR SILVER | 07:57 | 9412 | £11600 |
| VX VECTRA 1.9 CDTI SRI (150) (SAT NAV) 5DR A/C (FACELIFT) | SAPPHIRE BLACK | 07:57 | 11100 | £12250 |
| VX VECTRA 1.9 CDTI SRI (150) (SAT NAV) 5DR A/C (FACELIFT) | SILVER LIGHTNING | 07:07 | 2895 | £11650 |
| VX VECTRA 1.9 CDTI SRI (150) 5DR A/C (FACELIFT) | SAPPHIRE BLACK | 07:07 | 16255 | £10950 |
| VX VECTRA 1.9 CDTI SRI (150) 5DR A/C (FACELIFT) | POMEGRANATE RED | 07:57 | 18331 | £11350 |
| VX VECTRA 1.9 CDTI SRI (150) 5DR A/C (FACELIFT) | STAR SILVER | 07:57 | 10282 | £11750 |
| VX VECTRA 1.9 CDTI SRI (150) 5DR AUTO A/C (FACELIFT) | SAPPHIRE BLACK | 07:07 | 22960 | £10350 |
| VX VECTRA 1.9 CDTI SRI (150) 5DR AUTO A/C (FACELIFT) | ULTRA BLUE | 07:07 | 20702 | £10550 |
| VX VECTRA 2.0 T SRI 5DR A/C (FACELIFT) | SILVER LIGHTNING | 07:57 | 10229 | £11750 |
| VX VECTRA 2.0 T SRI 5DR A/C (FACELIFT) | STAR SILVER | 07:57 | 4637 | £11750 |
| VX VECTRA 3.0 V6 CDTI SRI 5DR AUTO A/C (FACELIFT) | PEACOCK | 07:07 | 7048 | £11950 |
| |
